كل ما يخص المواصفات التقنية لهاتف Samsung Galaxy S9
أعلنت شركة سامسونغ يوم أمس ضمن المؤتمر العالمي للهواتف الذكية المنقعد ببرشلونة عن النسخة الجديدة من سلسلة الغالاكسي
و المتمثل في هاتف سامسونغ غالاكسي اس 9 Samsung Galaxy S9
و قد أعلنت العديد من الشركات الجزائرية عن مشاركتها في المؤتمر بعرض منتجات ذات صغية عالمية كشركة كوندور و ايريس
سنخصص لهما مواضيع عما تم طرحه في المؤتمر.
بالنسبة للمواصفات التقنية لهاتف Samsung Galaxy S9 فهي كالتالي حسب موقع Gsmarena:
| الشبكات | التقنية | GSM / HSPA / LTE |
|---|
| الاعلان و التوفر | الاعلان | 2018, February |
|---|---|---|
| التوفر | Coming soon. Exp. release 2018, March |
| الحجم | الأبعاد | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
|---|---|---|
| الوزن | 163 g (5.75 oz) | |
| الصنع | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
| الشاشة | النوع | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| الحجم | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| الأبعاد | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| تعدد اللمس | نعم | |
| الحماية | Corning Gorilla Glass 5 | |
| – 3D Touch (home button only) – Always-on display |
| النظام | النظام | Android 8.0 (Oreo) |
|---|---|---|
| المعالجات | Exynos 9810 Octa – EMEA Qualcomm MSM8998 Snapdragon 845 – USA & China |
|
| المعالج | Octa-core (4×2.8 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) – EMEA Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
| معالج الرسومات | Mali-G72 MP18 – EMEA Adreno 630 – USA & China |
| الذاكرة | فتحة الذاكرة | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
|---|---|---|
| الداخلية | 64/128/256 GB, 4 GB RAM |
| الكاميرا | الأولية | 12 MP (f/1.5-2.4, 26mm, 1/2.5″, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
|---|---|---|
| الميزات | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| الفيديو | 2160p@60fps, 1080p@60fps, 720p@960fps, HDR, dual-video rec. | |
| الثانوية | 8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR |
| الصوت | نوع التنبيه | Vibration; MP3, WAV ringtones |
|---|---|---|
| مكبر الصوت | Yes, with stereo speakers | |
| 3.5mm jack | نعم | |
| – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
| الاتصالات | الويفي | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| المميزات | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| – Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi wireless charging – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
| البطارية | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
|---|
| الألوان | الألوان | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
|---|---|---|
| السعر | About 840 EUR |
توفره و سعره في الأسواق الجزائرية فمن المتوقع أن يطرح بسعر 840 أورو ما يعادل 15 مليون سنتيم .
أما عن التوفر فسيكون ابتداء من تاريخ مارس 2018.
[…] كل ما يخص المواصفات التقنية لهاتف Samsung Galaxy S9 […]
[…] كل ما يخص المواصفات التقنية لهاتف Samsung Galaxy S9 […]