سعر و مواصفات هاتف HTC U11 الجديد
عرضت شركة HTC هاتفها الجديد المتمثل في هاتف HTC U11 وهاته بعض صور الهاتف :

مواصفاته التقنية :
| الشبكات | تقنيات الاتصال | GSM / HSPA / LTE |
|---|
| الإعلان و التوفر | الاعلان | 2017, May |
|---|---|---|
| التوفر | Available. Released 2017, June |
| الحجم
و الأبعاد |
Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
| الشاشة | النوع | Super LCD5 capacitive touchscreen, 16M colors |
|---|---|---|
| الحجم | 5.5 inches (~71.4% screen-to-body ratio) | |
| الأبعاد | 1440 x 2560 pixels (~534 ppi pixel density) | |
| تعدد اللمس | نعم | |
| الحماية | Corning Gorilla Glass 5 | |
| – HTC Sense UI |
| النظام و المعالجات | النظام | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| المعالج | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
| معالج الرسومات | Adreno 540 |
| الذاكرة | منفذ الذاكرة | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
|---|---|---|
| الداخلية | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| الكاميرا | الأولية | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
|---|---|---|
| الميزات | Geo-tagging, touch focus, face detection, HDR, panorama | |
| الفيديو | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz stereo sound rec., check quality | |
| الثانوية | 16 MP, f/2.0, 1080p |
| الصوت | نوع التنبيه | Vibration; MP3, WAV ringtones |
|---|---|---|
| مكبر الصوت | نعم | |
| 3.5mm jack | لا | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| الاتصالات | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | نعم | |
| Radio | لا | |
| USB | 3.1, Type-C 1.0 reversible connector |
| الميزات | المحساس | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| التراسل | SMS (threaded view), MMS, Email, Push Email | |
| المتصفح | HTML5 | |
| الجافا | لا | |
| – Fast battery charging (Quick Charge 3.0) – Google Drive (100 GB cloud storage) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
| البطارية | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h (3G) | |
| Talk time | Up to 24 h 30 min (3G) |
| اللون | فضي, أزرق, أسود, أبيض, أحمر | |
|---|---|---|
السعر حوالي : 750 أورو متوفر بعدة نسخ (64 جيغا ، 128 جيغا ، ثنائي الشريحة ، شريحة واحدة …)
أترك تعليقا